,

Floor Plans
NameSq.Ft.BedsBathsPrice ▴
Egret 1,945 3 2 TBD
Heron 1,569 3 2 TBD
Ibis 1,769 3 2 TBD
Kingfisher 1,641 3 2 TBD
Kingfisher Bonus Room 2,215 3 3 TBD
Osprey 2,052 4 2 TBD
Osprey 2,052 3 2 TBD
Sandpiper 1,649 3 2 TBD
Granada 1,209 3 2 $112,990
Misty 1,334 3 2 $116,990
Bermuda 1,348 3 2 $117,590
Granada 1,398 4 2 $118,990
Discovery II 1,377 3 2 $119,990
Misty 1,505 4 2 $121,990
Captiva 1,800 3 2 $135,990
Cambridge 1,528 3 2 $137,990
Sabal 1,855 3 2 $139,990
Kent II 1,649 2 2 $141,990
Laurel II 1,638 2 2 $141,990
Sabal 2,047 4 2 $144,990
Sanibel 2,100 4 2 $144,990
Stratford 1,769 3 2 $147,990
Nottingham 1,945 3 2 $149,990
Palm 1,917 3 2 $149,990
Palm II 1,935 3 2 $149,990
Brighton with Retreat 2,053 3 2 $152,990
Brighton 2,053 4 2 $153,990
Hibiscus 1,900 2 2 $153,990
Palm 2,152 4 2 $156,890
Worthington 2,448 4 2 $156,990
Worthington 2,448 4 3 $160,285
Worthington 2,488 5 3 $161,265
Laurel II Bonus Room 2,212 3 3 $166,990
Santa Cruz 2,101 3 2 $167,990
Brentwood 1,876 2 2 $168,990
Santa Cruz 2,101 4 2 $169,990
Newport 2,191 3 2 $170,590
Summerland 2,511 4 2 $172,990
Summerland 2,528 5 3 $176,590
Wentworth 1,937 3 2 $183,990
Newport 2,567 4 3 $186,590
Cypress 3,143 5 3 $189,990
Newport - New 3,095 4 4 $213,990
Newport Bonus Room & Loft 3,086 5 4 $214,990
San Marino 2,324 2 2 $214,990
Seaspray 2,048 4 2 $228,900
Sheridan 2,665 4 3 $234,990
Palm Coast 2,511 3 3 $242,990

Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.