|
|
|
|
| |
|
|
DREAM READY HOMES
Select any column title to resort the list
| Model Name | Sq. Ft. | Bed/ Bath | Neighborhood | Address | Contact | Ready | Price |
| Wentworth | 1937 | 3/2 | Grand Haven | 86 Southlake Drive | (386) 437-4378 | Now | $319,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 85 Southlake Drive | (386) 437-4378 | Now | $324,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 72 Southlake Drive | (386) 437-4378 | Now | $309,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 88 Southlake Drive | (386) 437-4378 | Now | $299,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 87 Southlake Drive | (386) 437-4378 | Now | $319,000 |
| Kensington | 2177 | 3/2 | Grand Haven | 84 Southlake Drive | (386) 437-4378 | Now | $329,000 |
| Misty II | 1563 | 3/2 | Palm Coast Model Centers | 10 Roxanne Lane | (386) 437-6188 (386) 445-1779 | Now | $159,000 |
| Bryce III Bonus | 2411 | 3/3 | Palm Coast Model Centers | 18 Prescott Lane | (386) 437-6188 (386) 445-1779 | Now | $209,000 |
| Bryce III Bonus | 2411 | 3/3 | Palm Coast Model Centers | 32 Praver Lane | (386) 437-6188 (386) 445-1779 | Now | $209,000 |
| Paradise | 1781 | 3/2 | Fountain Lake | 125 Flicker Way | (386) 274-2130 | Now | $183,000 |
| Paradise | 1781 | 3/2 | Oakview Estates | 112 Notting Hill Drive | (386) 274-2130 | Now | $178,000 |
| Misty II | 1744 | 4/2 | Palm Coast Model Centers | 39 Seaton Valley Path | (386) 437-6188 (386) 445-1779 | Now | $166,000 |
| Bryce III Bonus | 2411 | 3/3 | Palm Coast Model Centers | 4 Pittman Drive | (386) 437-6188 (386) 445-1779 | Now | $199,000 |
| Misty III with Bonus | 2426 | 3/3 | Palm Coast Model Centers | 2 Poppy Lane | (386) 437-6188 (386) 445-1779 | Now | $199,000 |
| Laurel II | 1641 | 2/2/Den | EdgeWater Lakes | 514 Safe Harbor Drive | (386) 478-1415 | Now | $196,000 |
| Kent II | 1649 | 2/2/Den | EdgeWater Lakes | 324 Admiralty Court | (386) 478-1415 | Now | $189,000 |
| Stratford | 1767 | 2/2/Den | EdgeWater Lakes | 328 Admiralty Court | (386) 478-1415 | Now | $195,000 |
| Misty | 1334 | 3/2 | EdgeWater Lakes | 412 Northstar Lane | (386) 478-1415 | Now | $189,000 |
| Bryce | 1600 | 3/2 | EdgeWater Lakes | 404 Northstar Lane | (386) 478-1415 | Now | $209,000 |
| Paradise | 1781 | 3/2 | EdgeWater Lakes | 406 Northstar Lane | (386) 478-1415 | Now | $213,000 |
| Essex | 1144 | 3/2 | Ravenswood Forest | 233 West Jayce Way | (904) 810-2420 | Now | $159,000 |
| Essex | 1144 | 3/2 | Ravenswood Forest | 180 East Jayce Way | (904) 810-2420 | Now | $159,000 |
| Essex | 1144 | 3/2 | Ravenswood Forest | 160 East Jayce Way | (904) 810-2420 | Now | $161,000 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 168 East Jayce Way | (904) 810-2420 | Now | $159,000 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 136 East Jayce Way | (904) 810-2420 | Now | $155,000 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 148 East Jayce Way | (904) 810-2420 | Now | $159,000 |
| St. Croix | 1209 | 2/2 | Palm Coast Model Centers | 27 Wood Acre Lane | (386) 437-6188 (386) 445-1779 | Spring | $133,990 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 537 Bethany Place | (904) 810-2420 | Now | $149,000 |
| Hampshire | 1208 | 3/2 | Ravenswood Forest | 172 East Jayce Way | (904) 810-2420 | Now | $167,000 |
| Bermuda | 1348 | 3/2 | Palm Coast Model Centers | 47 Pine Hill Lane | (386) 437-6188 (386) 445-1779 | Spring | $144,000 |
| Hawthorne | 2887 | 3/3 | Grand Haven | 47 Riverbend Drive | (386) 437-4378 | Now | $419,000 |
| Somerset | 1296 | 3/2 | Ravenswood Forest | 521 Bethany Place | (904) 810-2420 | Now | $167,000 |
| Granada | 1209 | 3/2 | Palm Coast Model Centers | 27 Sergeant Court | (386) 437-6188 (386) 445-1779 | Spring | $139,000 |
| Misty | 1505 | 4/2 | Palm Coast Model Centers | 7 Ullman Court | (386) 437-6188 (386) 445-1779 | Spring | $149,000 |
| Palm | 1952 | 3/2 | Palm Coast Model Centers | 253 Bird of Paradise | (386) 437-6188 (386) 445-1779 | Spring | $189,000 |
| Bryce III | 2075 | 4/2 | Palm Coast Model Centers | 20 Ferngate Lane | (386) 437-6188 (386) 445-1779 | Spring | $199,000 |
| Hampshire | 1391 | 4/2 | Ravenswood Forest | 257 West Jayce Way | (904) 810-2420 | Now | $172,000 |
| Hampshire | 1391 | 4/2 | Ravenswood Forest | 269 West Jayce Way | (904) 810-2420 | Now | $172,000 |
| Somerset | 1303 | 3/2 | Ravenswood Forest | 249 West Jayce Way | (904) 810-2420 | Now | $169,000 |
| Hampshire | 1391 | 4/2 | Ravenswood Forest | 188 East Jayce Way | (904) 810-2420 | Now | $176,000 |
| Kent II | 1649 | 2/2/Den | Edgewater Lakes | 316 Admiralty Court | (386) 478-1415 | Now | $285,000 |
| Brighton | 2052 | 3/2 | Edgewater Lakes | 320 Admiralty Court | (386) 478-1415 | Now | $287,000 |
| Brighton | 2730 | 3/2 | RiverGate | 54 Raintree Circle | (386) 437-4378 | Now | $224,000 |
| Laurel II Bonus Room | 2212 | 2/2/Den | Edgewater Lakes | 318 Admiralty Court | (386) 478-1415 | Now | $289,000 |
|
| Prices and Availability subject to change without notice. |
|
|
CRC057202 |
Copyright © 2007 SeaGate Homes, LLC |