|
|
|
|
| |
|
|
DREAM READY HOMES
Select any column title to resort the list
| Model Name | Living Area | Bed/ Bath | Neighborhood | Address | Contact | Ready | Price |
| Stratford | 1767 | 3/2 | EdgeWater Lakes | 328 Admiralty Court | (386) 478-1415 | Now | $162,900 |
| Brighton | 2052 | 3/2 | Edgewater Lakes | 320 Admiralty Court | (386) 478-1415 | Now | $224,000 |
| Laurel II with Bonus Room | 2212 | 2/2/Den | Edgewater Lakes | 318 Admiralty Court | (386) 478-1415 | Now | $235,000 |
| Misty III | 1858 | 4/2 | Fountain Lake | 101 Flicker Way | (386) 274-2130 | Now | $184,000 |
| Brighton | 2053 | 4/2 | Edgewater Lakes | 517 Safe Harbor Drive | (386) 478-1415 | Now | $173,900 |
| Misty | 1505 | 4/2 | Palm Coast Model Centers | 145 Beechwood Lane | (386) 437-6188 (386) 445-1779 | Now | $139,000 |
| Egret | 1945 | 3/2 | Grand Landings | 107 South Hummingbird Place | (386) 437-7773 | Now | $223,000 |
| St Croix | 1302 | 2/2 | Palm Coast Model Centers | 13 Biddleson Place | (386) 437-6188 (386) 445-1779 | Now | $129,000 |
| Sand Dollar | 1859 | 3/2 | Palm Coast Model Centers | 53 Lynbrook Drive | (386) 437-6188 (386) 445-1779 | Spring | $159,000 |
| Sanibel | 2100 | 4/2 | Palm Coast Model Centers | 20 Wheatfield Drive | (386) 437-6188 (386) 445-1779 | Spring | $172,000 |
| Worthington | 2446 | 4/2 | Palm Coast Model Centers | 1 Rolling Place | (386) 437-6188 (386) 445-1779 | Spring | $173,000 |
| Key Largo | 1454 | 3/2 | Fountain Lake | 212 Fountain Lake Blvd | (386) 274-2130 | Spring | $148,944 |
| Misty | 1505 | 4/2 | Fountain Lake | 128 Fountain Lake Blvd | (386) 274-2130 | Spring | $149,300 |
| Sand Dollar | 1859 | 3/2 | Fountain Lake | 117 Fountain Lake Blvd | (386) 274-2130 | Spring | $155,900 |
| Misty III | 1856 | 4/2 | Fountain Lake | 124 Fountain Lake Blvd | (386) 274-2130 | Spring | $162,000 |
| Palm | 1917 | 3/2 | Palm Coast Model Centers | 31 Russman Lane | (386) 437-6188 (386) 445-1779 | Summer | $174,000 |
| Sanibel | 2100 | 4/2 | Palm Coast Model Centers | 46 Bronson Lane | (386) 437-6188 (386) 445-1779 | Summer | $175,000 |
| Worthington | 2446 | 4/2 | Palm Coast Model Centers | 7 Bickshire Lane | (386) 437-6188 (386) 445-1779 | Summer | $176,000 |
| Misty II | 1748 | 4/2 | Fountain Lake | 108 Fountain Lake Blvd | (386) 274-2130 | Fall | $154,000 |
| Misty III | 1856 | 4/2 | Fountain Lake | 116 Fountain Lake Blvd | (386) 274-2130 | Summer | $155,500 |
| Sanibel | 2100 | 4/2 | Fountain Lake | 112 Fountain Lake Blvd | (386) 274-2130 | Summer | $165,500 |
| Misty III | 1858 | 4/2 | Palm Coast Model Centers | 43 Lynbrook Drive | (386) 437-6188 (386) 445-1779 | Fall | $159,000 |
| Palm | 1917 | 3/2 | Palm Coast Model Centers | 112 White Hall Drive | (386) 437-6188 (386) 445-1779 | Summer | $175,000 |
| Worthington | 2446 | 4/2 | Palm Coast Model Centers | 5 Port Lane | (386) 437-6188 (386) 445-1779 | Summer | $178,000 |
|
| Prices and Availability subject to change without notice. |
|
|
CRC057202 |
Copyright © 2007 SeaGate Homes, LLC |