Build On Your Site


 NameSq.Ft.B/Ba/GStoriesPriced From
EdgeWater Lakes
  Aruba 1,033 3 / 2 / 2 1 $102,590
  Oxford III 1,216 2 / 2 / 2 1 $109,990
  Devon III 1,226 3 / 2 / 2 1 $115,990
  Essex III 1,232 3 / 2 / 2 1 $115,990
  Granada 1,209 3 / 2 / 2 1 $115,990
  Oxford IV 1,312 2 / 2 / 2 1 $116,590
  Bermuda 1,348 3 / 2 / 2 1 $118,990
  Somerset III 1,303 3 / 2 / 2 1 $119,900
  Oxford 1,209 2 / 2 / 2 1 $119,990
  Fairchild III 1,443 2 / 2 / 2 1 $123,990
  Key Largo III 1,467 3 / 2 / 2 1 $123,990
  Oxford II 1,302 2 / 2 / 2 1 $126,590
  Cambridge III 1,582 3 / 2 / 2 1 $127,990
  Kent III 1,656 2 / 2 / 2 1 $129,990
  Laurel III 1,638 3 / 2 / 2 1 $129,990
  Fairchild 1,420 2 / 2 / 2 1 $133,990
  Stratford III 1,769 3 / 2 / 2 1 $136,590
  Nottingham III 1,945 3 / 2 / 2 1 $137,590
  Cambridge 1,528 3 / 2 / 2 1 $137,990
  Kent II 1,649 2 / 2 / 2 1 $139,990
  Laurel II 1,638 3 / 2 / 2 1 $139,990
  Misty 1,334 3 / 2 / 2 1 $145,990
  Stratford 1,769 3 / 2 / 2 1 $146,590
  Nottingham 1,945 3 / 2 / 2 1 $147,590
  Laurel III with Bonus Room 2,212 3 / 3 / 2 2 $149,990
  Misty II 1,563 3 / 2 / 2 1 $149,990
  Misty 1,505 4 / 2 / 2 1 $150,900
  Misty III 1,674 3 / 2 / 2 1 $152,990
  Bryce 1,600 3 / 2 / 2 1 $153,990
  Misty II 1,744 4 / 2 / 2 1 $154,990
  Misty III 1,858 4 / 2 / 2 1 $157,990
  Bryce 1,779 4 / 2 / 2 1 $158,990
  Sand Dollar 1,859 3 / 2 / 2 1 $159,590
  Captiva 1,800 3 / 2 / 2 1 $159,990
  Laurel II with Bonus Room 2,212 3 / 3 / 2 2 $159,990
  Sanibel 2,100 4 / 2 / 2 1 $165,990
  Misty III with Bonus Room 2,287 3 / 3 / 2 2 $178,990
  Misty III with Bonus Room 2,472 4 / 3 / 2 2 $183,990
Forest Park Estates
  San Marino 2,324 3 / 2 / 2 1 $214,990
  Sheridan 2,665 4 / 3 / 2 1 $234,990
  Palm Coast 2,511 3 / 3 / 2 1 $242,990
Fountain Lake
  Granada 1,209 3 / 2 / 2 1 $121,990
  Misty 1,334 3 / 2 / 2 1 $126,990
  Granada 1,398 4 / 2 / 2 1 $127,990
  Bermuda 1,348 3 / 2 / 2 1 $128,590
  Key Largo 1,467 3 / 2 / 2 1 $129,990
  Misty II 1,563 3 / 2 / 2 1 $130,590
  Misty 1,505 4 / 2 / 2 1 $131,990
  Bryce 1,600 3 / 2 / 2 1 $132,990
  Misty III 1,674 3 / 2 / 2 1 $133,990
  Misty II 1,744 4 / 2 / 2 1 $135,590
  Bryce II 1,723 3 / 2 / 2 1 $137,990
  Sand Dollar 1,859 3 / 2 / 2 1 $137,990
  Bryce 1,779 4 / 2 / 2 1 $138,490
  Misty III 1,858 4 / 2 / 2 1 $138,990
  Bryce III 1,876 3 / 2 / 2 1 $140,990
  Captiva 1,800 3 / 2 / 2 1 $142,990
  Bryce II 1,921 4 / 2 / 2 1 $143,490
  Sanibel 2,100 4 / 2 / 2 1 $144,900
  Bryce III 2,077 4 / 2 / 2 1 $146,490
  Worthington 2,448 4 / 2 / 2 1 $158,990
  Misty III with Bonus Room 2,287 3 / 3 / 2 2 $159,990
  Misty III with Bonus Room 2,472 4 / 3 / 2 2 $164,990
  Cypress 3,143 5 / 4 / 2 2 $189,990
Grand Haven
  Cambridge 1,528 3 / 2 / 2 1 $145,990
  Kent II 1,649 3 / 2 / 2 1 $149,990
  Laurel II 1,638 3 / 2 / 2 1 $149,990
  Stratford 1,769 3 / 2 / 2 1 $155,990
  Nottingham 1,945 3 / 2 / 2 1 $157,990
  Brighton with Retreat 2,053 3 / 2 / 2 1 $160,990
  Brighton 2,053 4 / 2 / 2 1 $161,990
  Hibiscus 1,900 3 / 2 / 2 1 $161,990
  Laurel II with Bonus Room 2,212 3 / 3 / 2 2 $174,990
  Brentwood 1,876 3 / 2 / 2 1 $176,990
  Wentworth 1,937 3 / 2 / 2 1 $187,990
  San Marino 2,324 3 / 2 / 2 1 $218,990
  Sheridan 2,665 4 / 3 / 2 1 $238,990
  Palm Coast 2,511 3 / 3 / 3 1 $246,990
Grand Landings
  Heron 1,569 3 / 2 / 2 1 $199,990
  Kingfisher 1,641 3 / 2 / 2 1 $201,590
  Sandpiper 1,649 3 / 2 / 2 1 $203,990
  Ibis 1,769 3 / 2 / 2 1 $208,990
  Egret 1,945 3 / 2 / 2 1 $212,590
  Osprey 2,052 3 / 2 / 2 1 $214,990
  Osprey 2,052 4 / 2 / 2 1 $215,990
  Kingfisher with Bonus Room 2,215 3 / 3 / 2 2 $227,990
Hidden Lakes
  Cambridge 1,528 3 / 2 / 2 1 $167,990
  Kent II 1,649 2 / 2 / 2 1 $170,990
  Laurel II 1,638 2 / 2 / 2 1 $170,990
  Heron 1,569 3 / 2 / 2 1 $172,990
  Kingfisher 1,638 2 / 2 / 2 1 $176,990
  Sandpiper 1,649 2 / 2 / 2 1 $176,990
  Stratford 1,769 2 / 2 / 2 1 $176,990
  Nottingham 1,945 2 / 2 / 2 1 $179,990
  Ibis 1,769 2 / 2 / 2 1 $182,990
  Brighton 2,053 3 / 2 / 2 1 $183,990
  Hibiscus 1,900 2 / 2 / 2 1 $184,990
  Egret 1,945 2 / 2 / 2 1 $185,990
  Osprey 2,052 3 / 2 / 2 1 $189,690
  Osprey 2,052 4 / 2 / 2 1 $190,990
  Kingfisher Bonus Room 2,212 2 / 3 / 2 2 $205,990
Palm Coast Model Center I
  Bermuda 1,348 3 / 2 / 2 1 $121,090
  Discovery II 1,377 3 / 2 / 2 1 $123,490
  Bryce 1,600 3 / 2 / 2 1 $136,490
  Captiva 1,800 3 / 2 / 2 1 $139,490
  Sanibel 2,100 4 / 2 / 2 1 $148,990
  Cypress 3,154 5 / 3 / 2 2 $193,990
  Granada 1,209 3 / 2 / 2 1 $116,490
  Granada 1,398 4 / 2 / 2 1 $122,490
  Misty 1,334 3 / 2 / 2 1 $120,490
  Misty 1,505 4 / 2 / 2 1 $125,990
  Misty II 1,563 3 / 2 / 2 1 $132,090
  Misty II 1,744 4 / 2 / 2 1 $136,490
  Newport 2,191 3 / 2 / 2 1 $172,590
  Newport 2,567 4 / 3 / 2 1 $190,590
  Newport 3,095 4 / 4 / 2 2 $217,990
  Newport Bonus Room & Loft 3,086 5 / 4 / 2 2 $218,990
  Palm 1,917 3 / 2 / 2 1 $153,990
  Palm II 1,935 3 / 2 / 2 1 $153,990
  Palm 2,152 4 / 2 / 2 1 $160,890
  Palm II 2,301 4 / 3 / 2 1 $167,790
  Sabal 1,855 3 / 2 / 2 1 $143,990
  Sabal 2,047 4 / 2 / 2 1 $148,990
  Santa Cruz 2,101 3 / 2 / 2 1 $171,990
  Santa Cruz 2,101 4 / 3 / 2 1 $173,990
  Summerland 2,511 4 / 2 / 2 1 $174,990
  Summerland 2,555 5 / 3 / 2 1 $178,590
  Worthington 2,446 4 / 2 / 2 1 $160,490
  Worthington 2,488 4 / 3 / 2 1 $163,785
  Worthington 2,488 5 / 3 / 2 1 $164,765
Palm Coast Model Center II
  Bermuda 1,348 3 / 2 / 2 1 $121,090
  Discovery II 1,377 3 / 2 / 2 1 $123,490
  Bryce 1,600 3 / 2 / 2 1 $136,490
  Captiva 1,800 3 / 2 / 2 1 $137,990
  Sanibel 2,100 4 / 2 / 2 1 $148,990
  Cypress 3,154 5 / 3 / 2 2 $193,990
  Granada 1,209 3 / 2 / 2 1 $116,490
  Granada 1,398 4 / 2 / 2 1 $122,490
  Misty 1,334 3 / 2 / 2 1 $120,490
  Misty 1,505 4 / 2 / 2 1 $125,990
  Misty II 1,563 3 / 2 / 2 1 $132,090
  Misty II 1,744 4 / 2 / 2 1 $136,490
  Newport 2,191 3 / 2 / 2 1 $172,590
  Newport 2,567 4 / 3 / 2 1 $190,590
  Newport 3,095 4 / 4 / 2 2 $217,990
  Newport Bonus Room & Loft 3,086 5 / 4 / 2 2 $218,990
  Palm 1,917 3 / 2 / 2 1 $153,990
  Palm II 1,935 3 / 2 / 2 1 $153,990
  Palm 2,152 4 / 2 / 2 1 $160,890
  Sabal 1,855 3 / 2 / 2 1 $143,990
  Sabal 2,047 4 / 2 / 2 1 $148,990
  Santa Cruz 2,101 3 / 2 / 2 1 $171,990
  Santa Cruz 2,101 4 / 3 / 2 1 $173,990
  Summerland 2,511 4 / 2 / 2 1 $174,990
  Summerland 2,555 5 / 3 / 2 1 $178,590
  Worthington 2,446 4 / 2 / 2 1 $158,990
  Worthington 2,448 4 / 3 / 2 1 $162,285
  Worthington 2,488 5 / 3 / 2 1 $163,265
RiverGate
  Oxford II 1,302 2 / 2 / 2 1 $162,190
  Fairchild 1,420 2 / 2 / 2 1 $165,190
  Cambridge 1,528 3 / 2 / 2 1 $171,690
  Kent II 1,649 3 / 2 / 2 1 $174,690
  Laurel II 1,638 3 / 2 / 2 1 $174,690
  Stratford 1,769 3 / 2 / 2 1 $180,690
  Nottingham 1,945 3 / 2 / 2 1 $183,690
  Brighton with Retreat 2,053 3 / 2 / 2 1 $187,690
  Brighton 2,053 4 / 2 / 2 1 $188,690
  Laurel II with Bonus Room 2,212 3 / 3 / 2 2 $203,690
Seagrove
  San Marcos 3,040 3 / 3.5 / 2 2 $0
  Seaspray 2,048 4 / 2 / 2 1 $0
Whisper Ridge Reserve
  Newport 2,191 3 / 2 / 2 1 $230,990
  Summerland II 2,686 3 / 3 / 2 1 $245,990
  Newport 2,567 4 / 3 / 2 1 $249,990
  San Marino 2,324 2 / 2 / 2 1 $257,990
  Sheridan 2,665 4 / 3 / 2 1 $276,990
  Newport - New 3,095 4 / 4 / 2 2 $281,990
  Palm Coast 2,511 3 / 3 / 3 1 $296,900

Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.