|
|
|
|
| |
|
Virtual Tours
Select any column title to resort the list
| Model Name | Neighborhood | City | Sq. Ft. | Price | Virtual Tours |
| Bryce | Palm Coast Model Centers | Palm Coast | 1600 | $131,490 |  |
| Bryce | Palm Coast Model Centers | Palm Coast | 1779 | $136,190 |  |
| Bryce 3 | EdgeWater Lakes | EdgeWater | 1600 | $193,590 |  |
| Bryce 4 | EdgeWater Lakes | EdgeWater | 1779 | $199,590 |  |
| Bryce | Fountain Lake | Daytona Beach | 1600 | $184,990 |  |
| Bryce | Fountain Lake | Daytona Beach | 1779 | $188,990 |  |
| Kent II | RiverGate | Palm Coast | 1649 | $214,990 |  |
| Kent II | EdgeWater Lakes | EdgeWater | 1649 | $192,990 |  |
| Laurel II | RiverGate | Palm Coast | 1638 | $210,990 |  |
| Laurel II | EdgeWater Lakes | EdgeWater | 1638 | $190,990 |  |
| Misty III | Palm Coast Model Centers | Palm Coast | 1674 | $133,990 |  |
| Misty III | Palm Coast Model Centers | Palm Coast | 1858 | $139,290 |  |
| Misty III | EdgeWater Lakes | EdgeWater | 1674 | $189,590 |  |
| Misty III | EdgeWater Lakes | EdgeWater | 1858 | $196,990 |  |
| Misty III | Fountain Lake | Daytona Beach | 1674 | $178,990 |  |
| Misty III | Fountain Lake | Daytona Beach | 1858 | $184,590 |  |
| Nottingham | RiverGate | Palm Coast | 1945 | $224,990 |  |
| Nottingham | EdgeWater Lakes | EdgeWater | 1945 | $198,990 |  |
| Paradise | Palm Coast Model Centers | Palm Coast | 1781 | $140,190 |  |
| Paradise | EdgeWater Lakes | EdgeWater | 1781 | $199,990 |  |
| Paradise | Fountain Lake | Daytona Beach | 1781 | $188,990 |  |
| Paradise - NEW | EdgeWater Lakes | EdgeWater | 2152 | $213,990 |  |
| Paradise - NEW | Palm Coast Model Centers | Palm Coast | 2152 | $155,990 |  |
| Sand Dollar | Palm Coast Model Centers | Palm Coast | 1859 | $139,290 |  |
| Sand Dollar | Fountain Lake | Daytona Beach | 1859 | $185,590 |  |
| Sand Dollar | EdgeWater Lakes | EdgeWater | 1859 | $197,990 |  |
| Santa Cruz | Palm Coast Model Centers | Palm Coast | 2101 | $186,990 |  |
| Stratford | RiverGate | Palm Coast | 1769 | $219,990 |  |
| Stratford | EdgeWater Lakes | EdgeWater | 1769 | $195,990 |  |
| Worthington | Palm Coast Model Centers | Palm Coast | 2444 | $165,990 |  |
| Worthington | Fountain Lake | Daytona Beach | 2448 | $208,990 |  |
| Worthington | Fountain Lake | Daytona Beach | 2488 | $211,990 |  |
| Worthington | Fountain Lake | Daytona Beach | 2488 | $213,590 |  |
| Worthington | Palm Coast Model Centers | Palm Coast | 2488 | $170,285 |  |
| Worthington | Palm Coast Model Centers | Palm Coast | 2488 | $171,265 |  |
|
|
|
CRC057202 |
Copyright © 2007 SeaGate Homes, LLC |